We know purchasing a toolbox for your truck, business or public service fleet is an investment that demands proper research. Here you can find just a sample of how our Truck-Tool-Box solutions compare to two well-known competitors.
Jobox | Weather Guard Pak Rat | Truck-Tool-Box | |
---|---|---|---|
In The Truck Bed Series Standard Model | 668980 | 338-3 | BB72 |
Number of Drawers | 1 | 1 | 2-3 |
Top Load Capacity | Info Not Available | 425 pounds | Up To 3000 pounds |
Outer Shell Thickness | .075 inches | .075 inches | .125 inches |
Unloaded Weight | 374 pounds | 380 pounds | 175 pounds |
Jobox | Weather Guard Pak Rat | Truck-Tool-Box | |
---|---|---|---|
In The Truck Bed Series Narrow Bed Box Model | 662980 | 306-3 | N72 |
Number of Drawers | 1 | 1 | 1 |
Top Load Capacity | Info N/A | 425 pounds | 500 pounds |
Outer Shell Thickness | .105 inches | 0.75 inches | .125 inches |
Unloaded Weight | 200 pounds | 179 pounds | 75 pounds |
Jobox | Weather Guard Pak Rat | Truck-Tool-Box | |
---|---|---|---|
Offers More Isolated Drawers? |
|
|
|
Can Withstand More Top Load Weight? |
|
|
|
Has The Thickest Outer Shell? |
|
|
|
Boasts The Least Amount of Unloaded Weight, Resulting In Better Fuel Efficiency? |
|
|
|
Customizable Options? |
|
|
|
Before making your decision, we invite you to perform your own independent analysis! If you require any further information regarding our toolboxes simply contact us and we will be happy to answer any of your questions.
From concept to design, we specialize in crafting your custom toolbox. Get your free quote today!